Top Settlements
See a Sample of Our Monthly Top Settlements
We are proud of the results we get for our clients and like to show a sampling of the top settlements our negotiators achieved for our clients each month. Remember, these are some of our top settlements, and are not indicative of average or typical results.
January
| Enrolled Debt | Settlement Amount | Percentage Paid by Consumer | Percentage Paid with Fee | Percentage Debt Reduction | Type of Debt |
| $14,542.00 | $4,676.32 | 32.16% | 52.09% | 47.91% | CC |
| $21,250.00 | $8,951.80 | 42.13% | 57.13% | 42.87% | CC |
| $27,966.00 | $10,019.55 | 35.83% | 56.21% | 43.79% | CC |
| $20,416.00 | $7,408.25 | 36.29% | 51.29% | 48.71% | CC |
| $10,857.00 | $3,986.44 | 36.72% | 57.72% | 42.28% | CC |
See how much
you can save
- Reduce your credit card debts
- Get a low monthly program payment
- Resolve debt in as little as 24-48 months
